Difference between revisions of "Atom Feed Usage"
From FPDS-NG
| Line 30: | Line 30: | ||
<tr><td nowrap>Estimated Completion date</td><td align="left">ESTIMATED_COMPLETION_DATE:[2006/04/19,2006/04/19]</td></tr> | <tr><td nowrap>Estimated Completion date</td><td align="left">ESTIMATED_COMPLETION_DATE:[2006/04/19,2006/04/19]</td></tr> | ||
<tr><td nowrap>Funding Agency ID</td><td align="left">FUNDING_AGENCY_ID:"4740"</td></tr> | <tr><td nowrap>Funding Agency ID</td><td align="left">FUNDING_AGENCY_ID:"4740"</td></tr> | ||
| − | <tr><td nowrap></td><td align="left"></td></tr> | + | <tr><td nowrap>Action Obligation </td><td align="left">OBLIGATED_AMOUNT:[4142,4150]</td></tr> |
| + | <tr><td nowrap>Funding Office ID</td><td align="left">FUNDING_OFFICE_ID:”W91278”</td></tr> | ||
| + | <tr><td nowrap>Funding Office Name</td><td align="left">FUNDING_OFFICE_NAME:”mobile”</td></tr> | ||
| + | <tr><td nowrap>Last Modified by </td><td align="left">LAST_MODIFIED_BY:”ABC”</td></tr> | ||
| + | <tr><td nowrap>Last Modified Date</td><td align="left">LAST_MODIFIED_DATE:[2006/04/19,2006/04/19]</td></tr> | ||
| + | <tr><td nowrap>Legislative Mandates</td><td align="left">LEGISLATIVE_MANDATES:”walsh”</td></tr> | ||
| + | <tr><td nowrap>Local Area Set Aside ( Y | N)</td><td align="left">LOCAL_AREA_SET_ASIDE:”N”</td></tr> | ||
| + | <tr><td nowrap>Modification Number</td><td align="left">MODIFICATION_NUMBER:”1”</td></tr> | ||
| + | <tr><td nowrap>Multiyear contract</td><td align="left">MULTIYEAR_CONTRACT:”Y”</td></tr> | ||
| + | <tr><td nowrap>NAICS Code</td><td align="left">PRINCIPAL_NAICS_CODE:”511210”</td></tr> | ||
| + | <tr><td nowrap>NAICS Description</td><td align="left">NAICS_DESCRIPTION:”SOFTWARE PUBLISHERS”</td></tr> | ||
| + | <tr><td nowrap>National Interest Action Code</td><td align="left">NATIONAL_INTEREST_CODE:”T10S”</td></tr> | ||
| + | <tr><td nowrap>National Interest Description</td><td align="left">NATIONAL_INTEREST_DESCRIPTION:”Samoa”</td></tr> | ||
| + | <tr><td nowrap>Product or Service Code</td><td align="left">PRODUCT_OR_SERVICE_CODE:”J070”</td></tr> | ||
| + | <tr><td nowrap>PSC Description</td><td align="left">PRODUCT_OR_SERVICE_DESCRIPTION:”GUNS”</td></tr> | ||
| + | <tr><td nowrap>POP congressional District Code</td><td align="left">POP_CONGRESS_DISTRICT_CODE:"04"</td></tr> | ||
| + | <tr><td nowrap>POP Country Name</td><td align="left">POP_COUNTRY_NAME:”UNITED STATES”</td></tr> | ||
| + | <tr><td nowrap>POP State Name</td><td align="left">POP_STATE_NAME:”VIRGINIA”</td></tr> | ||
| + | <tr><td nowrap>Reason for Modification</td><td align="left">REASON_FOR_MODIFICATION:”D”</td></tr> | ||
| + | <tr><td nowrap>Reference IDV PIID</td><td align="left">REF_IDV_PIID:”ABC”</td></tr> | ||
| + | <tr><td nowrap>Reference IDV Agency ID</td><td align="left">REF_IDV_AGENCY_ID:”4740”</td></tr> | ||
| + | <tr><td nowrap>Socio Economic Indicators</td><td align="left">SOCIO_ECONOMIC_INDICATORS:”SMALL BUSINESS”</td></tr> | ||
| + | <tr><td nowrap>Type of Contract Pricing</td><td align="left">TYPE_OF_CONTRACT_PRICING:"J"</td></tr> | ||
| + | <tr><td nowrap>Ultimate Contract Value</td><td align="left">ULTIMATE_CONTRACT_VALUE:[13587,13600]</td></tr> | ||
| + | <tr><td nowrap>Vendor City</td><td align="left">VENDOR_ADDRESS_CITY:”WAKEFIELD”</td></tr> | ||
| + | <tr><td nowrap>Vendor congressional District Code</td><td align="left">VENDOR_CONGRESS_DISTRICT_CODE:”04”</td></tr> | ||
| + | <tr><td nowrap>Vendor Country Code</td><td align="left">VENDOR_ADDRESS_COUNTRY_CODE:”USA”</td></tr> | ||
| + | <tr><td nowrap>Vendor Country Name</td><td align="left">VENDOR_ADDRESS_COUNTRY_Name:”UNITED STATES”</td></tr> | ||
| + | <tr><td nowrap>Vendor DUNS Number</td><td align="left">VENDOR_DUNS_NUMBER:”1207920560000”</td></tr> | ||
| + | <tr><td nowrap>Vendor Doing Business As Name</td><td align="left"></td></tr> | ||
| + | <tr><td nowrap>Vendor Name</td><td align="left">VENDOR_NAME:”ABC”</td></tr> | ||
| + | <tr><td nowrap>Vendor State Code</td><td align="left">VENDOR_ADDRESS_STATE_CODE:"VA"</td></tr> | ||
| + | <tr><td nowrap></td>Vendor State Name<td align="left">VENDOR_ADDRESS_STATE_NAME:"Virginia"</td></tr> | ||
| + | <tr><td nowrap>Vendor Address Zip Code</td><td align="left">VENDOR_ADDRESS_ZIP_CODE:”20190”</td></tr> | ||
| + | |||
</table> | </table> | ||
Revision as of 04:24, 5 November 2009
To construct the ATOM Feed URL with required search criteria follow the below methodology ATOM_URL = BASE_URL+“URL String of the Search Criteria”+" "+“URL String of the Search Criteria”
Repeat the search criteria to add additional search criteria
BASE_URL: https://beta.fpdsng.com/dbsight/FEEDS/ATOM?FEEDNAME=DETAIL&q=
Search Criteria Listing
| Search Criteria | URL String |
|---|---|
| Last Modified Date | LAST_MODIFIED_DATE:[2006/04/02,2007/04/02] |
| Agency Code | AGENCY_CODE:”3600” |
| Agency Name | AGENCY_NAME:”General Services Administration” |
| Contracting Agency | CONTRACTING_AGENCY_ID:"5700" |
| Award Completion Date | AWARD_COMPLETION_DATE:[2006/04/02,2007/04/02] |
| Award Status (Deleted | Final) | AWARD_STATUS=”Final” |
| Contract Type (IDV | Award) | CONTRACT_TYPE:”AWARD” |
| Contract ID | PIID:”ABCD” |
| Contracting Agency Name | CONTRACTING_AGENCY_NAME:”DEPT OF THE AIR FORCE” |
| Contracting Office ID | CONTRACTING_OFFICE_ID:”FA8734” |
| Contracting Office Name | CONTRACTING_OFFICE_NAME:”FA8734 ESC 554 ELSG PNPK” |
| Created By | CREATED_BY:”ABC” |
| Created Date | CREATED_DATE:[2008/10/14,2008/10/14] |
| Date Signed | SIGNED_DATE:[2006/04/19,2006/04/19] |
| Department ID | DEPARTMENT_ID:”4700” |
| Department Name | DEPARTMENT_NAME:”GENERAL SERVICES ADMINISTRATION” |
| Description of Requirement | DESCRIPTION_OF_REQUIREMENT:"Katrina" |
| Effective Date | EFFECTIVE_DATE:[2006/04/19,2006/04/19] |
| Estimated Completion date | ESTIMATED_COMPLETION_DATE:[2006/04/19,2006/04/19] |
| Funding Agency ID | FUNDING_AGENCY_ID:"4740" |
| Action Obligation | OBLIGATED_AMOUNT:[4142,4150] |
| Funding Office ID | FUNDING_OFFICE_ID:”W91278” |
| Funding Office Name | FUNDING_OFFICE_NAME:”mobile” |
| Last Modified by | LAST_MODIFIED_BY:”ABC” |
| Last Modified Date | LAST_MODIFIED_DATE:[2006/04/19,2006/04/19] |
| Legislative Mandates | LEGISLATIVE_MANDATES:”walsh” |
| Local Area Set Aside ( Y | N) | LOCAL_AREA_SET_ASIDE:”N” |
| Modification Number | MODIFICATION_NUMBER:”1” |
| Multiyear contract | MULTIYEAR_CONTRACT:”Y” |
| NAICS Code | PRINCIPAL_NAICS_CODE:”511210” |
| NAICS Description | NAICS_DESCRIPTION:”SOFTWARE PUBLISHERS” |
| National Interest Action Code | NATIONAL_INTEREST_CODE:”T10S” |
| National Interest Description | NATIONAL_INTEREST_DESCRIPTION:”Samoa” |
| Product or Service Code | PRODUCT_OR_SERVICE_CODE:”J070” |
| PSC Description | PRODUCT_OR_SERVICE_DESCRIPTION:”GUNS” |
| POP congressional District Code | POP_CONGRESS_DISTRICT_CODE:"04" |
| POP Country Name | POP_COUNTRY_NAME:”UNITED STATES” |
| POP State Name | POP_STATE_NAME:”VIRGINIA” |
| Reason for Modification | REASON_FOR_MODIFICATION:”D” |
| Reference IDV PIID | REF_IDV_PIID:”ABC” |
| Reference IDV Agency ID | REF_IDV_AGENCY_ID:”4740” |
| Socio Economic Indicators | SOCIO_ECONOMIC_INDICATORS:”SMALL BUSINESS” |
| Type of Contract Pricing | TYPE_OF_CONTRACT_PRICING:"J" |
| Ultimate Contract Value | ULTIMATE_CONTRACT_VALUE:[13587,13600] |
| Vendor City | VENDOR_ADDRESS_CITY:”WAKEFIELD” |
| Vendor congressional District Code | VENDOR_CONGRESS_DISTRICT_CODE:”04” |
| Vendor Country Code | VENDOR_ADDRESS_COUNTRY_CODE:”USA” |
| Vendor Country Name | VENDOR_ADDRESS_COUNTRY_Name:”UNITED STATES” |
| Vendor DUNS Number | VENDOR_DUNS_NUMBER:”1207920560000” |
| Vendor Doing Business As Name | |
| Vendor Name | VENDOR_NAME:”ABC” |
| Vendor State Code | VENDOR_ADDRESS_STATE_CODE:"VA" |
| VENDOR_ADDRESS_STATE_NAME:"Virginia" | |
| Vendor Address Zip Code | VENDOR_ADDRESS_ZIP_CODE:”20190” |
Example:
- Search the data based on the Last Modified Date
ATOM_URL = https://beta.fpdsng.com/dbsight/FEEDS/ATOM?FEEDNAME=DETAIL&q=LAST_MODIFIED_DATE:[2006/04/02,2007/04/02]
- Search the data based on:
- Last Modified Date
- GSA (Agency code of 3600)
- Search the data based on the
- Last Modified Date
- GSA (Agency code of 3600)
- Awards only
Sample ATOM URL:
https://beta.fpdsng.com/dbsight/FEEDS/ATOM?FEEDNAME=DETAIL&q=LAST_MODIFIED_DATE:[2006/04/02,2007/04/02] AGENCY_CODE:"3600" CONTRACT_TYPE:"AWARD"