Difference between revisions of "Standard Reports Enhancements- Phase II"
From FPDS-NG
Line 21: | Line 21: | ||
==Reports considered for Phase I== | ==Reports considered for Phase I== | ||
+ | <ol><li>Workload Report | ||
+ | </li><li>Competition Report | ||
+ | </li><li>Competition Report - OLD | ||
+ | </li><li>Total Actions by NAICS Report | ||
+ | </li><li>Total Actions by PSC Report | ||
+ | </li><li>Other Transaction Actions and Dollars Report | ||
+ | </li><li>National Interest Action Report | ||
+ | </li><li>Small Business Goaling Report | ||
+ | </li><li>Small Business Achievements by Awarding Organization Report | ||
+ | </li><li>Individual Data Item Oversight Tracker Report | ||
+ | </li><li>Rerepresentation Eligible Actions Report | ||
+ | </li><li>Rerepresentation Report | ||
+ | </li><li>Transfer Action Report | ||
+ | </li><li>Buying Through Government Acquisition Vehicles Report | ||
+ | </li><li>Recycled Content Product Purchasing Data Report | ||
+ | </li></ol> | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''''Note: There will be no change to the functionality of these reports | '''''Note: There will be no change to the functionality of these reports | ||
''''' | ''''' |
Revision as of 23:33, 18 November 2011
Schedule
Description | Start Date | End Date |
---|---|---|
BETA Installation | Friday 12/01/2011 | Friday 12/01/2011 |
Functional Qualification Testing | Monday 12/05/2011 | Friday 12/09/2011 |
Installation in Production | Friday 12/16/2011 | Friday 12/16/2011 |
Description
FPDS-NG will be enhancing the standard reports to have more data available with faster reporting speeds.
Enhancements
- Users can search for up to 5 years worth of data. Once the report results are retrieved, Fiscal Year drill path will be available to allow users to still access one FY worth of data
- Users will be able to export 30,000 records of data for further research
- Report results should be retrieved within seconds
Reports considered for Phase I
- Workload Report
- Competition Report
- Competition Report - OLD
- Total Actions by NAICS Report
- Total Actions by PSC Report
- Other Transaction Actions and Dollars Report
- National Interest Action Report
- Small Business Goaling Report
- Small Business Achievements by Awarding Organization Report
- Individual Data Item Oversight Tracker Report
- Rerepresentation Eligible Actions Report
- Rerepresentation Report
- Transfer Action Report
- Buying Through Government Acquisition Vehicles Report
- Recycled Content Product Purchasing Data Report
Note: There will be no change to the functionality of these reports