Difference between revisions of "Dept of Defense Mass Close Out"
From FPDS-NG
(Created page with "Below is a data management fix that will be completed between 6/25/2019 - 9/20/2019: <TABLE id="box-table-a" border=2 style="width: 800px"> <th width=15% align="center"><b>SP...") |
|||
Line 2: | Line 2: | ||
<TABLE id="box-table-a" border=2 style="width: 800px"> | <TABLE id="box-table-a" border=2 style="width: 800px"> | ||
− | <th width= | + | <th width=10% align="center"><b>SPR #</b></th><th width=70% align="center"><b>Description</b></th><th width=20% align="center"><b>Awards/IDVs Fixed</b></th> |
<tr> | <tr> | ||
<td style="width:95px" align="center">RTC-50444</td> | <td style="width:95px" align="center">RTC-50444</td> | ||
− | <td valign="top">The Dept of Defense has requested a bulk Close Out of | + | <td valign="top">The Dept of Defense has requested a bulk Close Out of 2.37 million contracts. This fix will be performed at the rate of 40,000 contract families to be closed per day.</td> |
<td align="center">Approx. 4+ million records</td> | <td align="center">Approx. 4+ million records</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 18:41, 25 June 2019
Below is a data management fix that will be completed between 6/25/2019 - 9/20/2019:
SPR # | Description | Awards/IDVs Fixed |
---|---|---|
RTC-50444 | The Dept of Defense has requested a bulk Close Out of 2.37 million contracts. This fix will be performed at the rate of 40,000 contract families to be closed per day. | Approx. 4+ million records |