Difference between revisions of "V1.4 SP 20.0"
From FPDS-NG
Line 26: | Line 26: | ||
<th width=18% align="center"><b>SPR #</b></th><th width=30% align="center"><b>Enhancement/Problem</b></th><th width=38% align="center"><b>Solution</b></th><th width=25% align="center"><b>Impact to Users and Integrators</b></th> | <th width=18% align="center"><b>SPR #</b></th><th width=30% align="center"><b>Enhancement/Problem</b></th><th width=38% align="center"><b>Solution</b></th><th width=25% align="center"><b>Impact to Users and Integrators</b></th> | ||
<tr> | <tr> | ||
− | <td style="width:95px" valign="center"> | + | <td style="width:95px" valign="center">FPDSIRB-191</td> |
− | <td> | + | <td>Change PIID modification after the Transfer Action is not firing the IGF rules during Create, but is firing them during Correct. The IGF rules are 6M12, 6M13, 6M14, 6M15 and 6M16. |
− | <td> | + | <td>In-Progress |
− | |||
− | |||
</td> | </td> | ||
Line 37: | Line 35: | ||
<tr> | <tr> | ||
− | <td style="width:95px" valign="center"> | + | <td style="width:95px" valign="center">FPDSIRB-192</td> |
− | <td> | + | <td>Other Transaction documents (Other Transaction IDV, Other Transaction Order and Other Transaction Agreement) are allowing a PSC that is less than 4 characters in length. |
− | <td> | + | <td>In-Progress |
</td> | </td> | ||
Line 47: | Line 45: | ||
<tr> | <tr> | ||
− | <td style="width:95px" valign="center">FPDSIRB- | + | <td style="width:95px" valign="center">FPDSIRB-193</td> |
− | <td> | + | <td>Other Transaction Standard Report offers only 2009 as the value for the search filter "Fiscal Year" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <td>In-Progress | |
</td> | </td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 71: | Line 54: | ||
<tr> | <tr> | ||
− | <td style="width:95px" valign="center">FPDSHD- | + | <td style="width:95px" valign="center">FPDSHD-112915</td> |
− | <td> | + | <td>If Recovery is the selected search criteria when running an ezSearch, no data is returned when data is downloaded via CSV or PDF. |
− | <td> | + | <td>In-Progress |
− | < | + | </td> |
+ | <td align="center">No</td> | ||
− | + | <tr> | |
− | + | <td style="width:95px" valign="center">FPDSHD-116158</td> | |
+ | <td>Some documents are in the FPDS-NG live database, but not in the reporting database - discrepancies with live data in FPDS-NG versus the Data in the Standard Reports. | ||
− | < | + | <td>In-Progress |
+ | </td> | ||
+ | <td align="center">No</td> | ||
− | + | <tr> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <td style="width:95px" valign="center">FPDSHD-115807</td> | |
− | + | <td>The user provided value for "Type of Set Aside" is being removed during the "Update" operation, when the tag is not sent. The "Approve" operation then fails as a result of the missing value. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <td>In-Progress | ||
</td> | </td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 105: | Line 82: | ||
<tr> | <tr> | ||
− | <td style="width:95px" valign="center">FPDSHD- | + | <td style="width:95px" valign="center">FPDSHD-115803</td> |
− | <td> | + | <td>Atom Feeds are showing the value for the "Maximum Order Limit" as '##################', where as the actual value is '$999,999,999,999,999,999.00'. |
− | <td> | + | <td>In-Progress |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</td> | </td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 120: | Line 91: | ||
<tr> | <tr> | ||
− | <td style="width:95px" valign="center">FPDSHD- | + | <td style="width:95px" valign="center">FPDSHD-114881</td> |
− | <td>The | + | <td>The validation rules for "Inherently Governmental Function" are firing when the "Product or Service Code" is changed from a 'Service' to a 'Product'. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <td>In-Progress | ||
</td> | </td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
<tr> | <tr> |
Revision as of 14:12, 16 April 2013
Schedule
Description | Start Date | End Date |
---|---|---|
BETA Installation | Thursday June 13, 2013 | Thursday June 13, 2013 |
Functional Qualification Testing | Friday June 14, 2013 | Thursday June 20, 2013 |
Installation in Production | Friday June 28, 2013 | Friday June 28, 2013 |
Document Changes
Documentation | Changes Required |
---|---|
XML Specifications | No |
Web Services | No |
Data Dictionary | No |
NASA Specific Data Dictionary | No |
Use Case Summary | No |
Validation Rules | No |
Reporting | No |
Online Help | No |
Computer-Based Training | No |
User Manual | No |
SPR Listing
SPR # | Enhancement/Problem | Solution | Impact to Users and Integrators |
---|---|---|---|
FPDSIRB-191 | Change PIID modification after the Transfer Action is not firing the IGF rules during Create, but is firing them during Correct. The IGF rules are 6M12, 6M13, 6M14, 6M15 and 6M16. | In-Progress | No |
FPDSIRB-192 | Other Transaction documents (Other Transaction IDV, Other Transaction Order and Other Transaction Agreement) are allowing a PSC that is less than 4 characters in length. | In-Progress | No |
FPDSIRB-193 | Other Transaction Standard Report offers only 2009 as the value for the search filter "Fiscal Year" | In-Progress | No |
FPDSHD-112915 | If Recovery is the selected search criteria when running an ezSearch, no data is returned when data is downloaded via CSV or PDF. | In-Progress | No |
FPDSHD-116158 | Some documents are in the FPDS-NG live database, but not in the reporting database - discrepancies with live data in FPDS-NG versus the Data in the Standard Reports. | In-Progress | No |
FPDSHD-115807 | The user provided value for "Type of Set Aside" is being removed during the "Update" operation, when the tag is not sent. The "Approve" operation then fails as a result of the missing value. | In-Progress | No |
FPDSHD-115803 | Atom Feeds are showing the value for the "Maximum Order Limit" as '##################', where as the actual value is '$999,999,999,999,999,999.00'. | In-Progress | No |
FPDSHD-114881 | The validation rules for "Inherently Governmental Function" are firing when the "Product or Service Code" is changed from a 'Service' to a 'Product'. | In-Progress | No |