Difference between revisions of "Certified Agency-CWS COTS/GOTS List"
From FPDS-NG
Line 1: | Line 1: | ||
− | <font size="4"><b>V1.5 FPDS | + | <font size="4"><b>V1.5 FPDS Certified Agencies with Commericial-Off-The-Shelf (COTS) Products</b></font> |
<TABLE id="box-table-a" border=3 style="width:1200px"> | <TABLE id="box-table-a" border=3 style="width:1200px"> | ||
<tr class=xl27 height=52 style='height:39.0pt;mso-yfti-irow:2'> | <tr class=xl27 height=52 style='height:39.0pt;mso-yfti-irow:2'> | ||
Line 275: | Line 275: | ||
− | <font size="4"><b>V1.5 FPDS | + | <font size="4"><b>V1.5 FPDS Certified Agencies with Government-Off-The-Shelf (GOTS) Products</b></font> |
<TABLE id="box-table-a" border=3 style="width:1200px"> | <TABLE id="box-table-a" border=3 style="width:1200px"> | ||
<tr class=xl27 height=52 style='height:39.0pt;mso-yfti-irow:2'> | <tr class=xl27 height=52 style='height:39.0pt;mso-yfti-irow:2'> |
Revision as of 20:55, 14 June 2021
V1.5 FPDS Certified Agencies with Commericial-Off-The-Shelf (COTS) Products
Department ID | Department Name | Agency ID | Contracting Agency Name | Integrated System Name | Product Type |
V1.5 Certification Date |
---|---|---|---|---|---|---|
0500 | GOVERNMENT ACCOUNTABILITY OFFICE | 0559 | GAO, EXCEPT COMPTROLLER GENERAL | PRISM (ESC Shared Service Provider) | COTS | 9/1/2017 |
0500 | GOVERNMENT ACCOUNTABILITY OFFICE | 0559 | GAO, EXCEPT COMPTROLLER GENERAL | Momentum | COTS | 10/4/2017 |
1100 | EXECUTIVE OFFICE OF THE PRESIDENT | 1100 | EXECUTIVE OFFICE OF THE PRESIDENT | PRISM (Fiscal Service SSP) | COTS | 9/15/2017 |
1145 | PEACE CORPS | 1145 | PEACE CORPS | PRISM | COTS | 9/26/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 1204 | OFFICE OF INSPECTOR GENERAL | PRISM (Integrated Acquisition System (IAS)) | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 1205 | USDA, OFFICE OF THE CHIEF FINANCIAL OFFICER | PRISM (Integrated Acquisition System (IAS)) | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12C2 | FOREST SERVICE | PRISM (Integrated Acquisition System (IAS)) | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12D2 | FARM SERVICE AGENCY | PRISM (Integrated Acquisition System (IAS)) | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12D2 | FARM SERVICE AGENCY | SAP-SRM (WEBSCM) | COTS | 7/28/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12C3 | NATURAL RESOURCES CONSERVATION SERVICE | PRISM (Integrated Acquisition System (IAS)) | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12E3 | RURAL HOUSING SERVICE | PRISM (Integrated Acquisition System (IAS)) | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12F2 | FOOD AND NUTRITION SERVICE | PRISM (Integrated Acquisition System (IAS)) | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12G2 | FOOD SAFETY AND INSPECTION SERVICE | PRISM (Integrated Acquisition System (IAS)) | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12H2 | AGRICULTURAL RESEARCH SERVICE | PRISM (Integrated Acquisition System (IAS)) | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12K2 | AGRICULTURAL MARKETING SERVICE | PRISM (Integrated Acquisition System (IAS)) | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12K2 | AGRICULTURAL MARKETING SERVICE | SAP-SRM (WEBSCM) | COTS | 7/28/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12K3 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | PRISM (Integrated Acquisition System (IAS)) | COTS | 8/7/2017 |
1300 | COMMERCE, DEPARTMENT OF | 1301 | OFFICE OF THE SECRETARY | ComprizonSuite | COTS | 8/16/2017 |
1300 | COMMERCE, DEPARTMENT OF | 1321 | BUREAU OF ECONOMIC ANALYSIS | ComprizonSuite | COTS | 8/16/2017 |
1300 | COMMERCE, DEPARTMENT OF | 1323 | BUREAU OF THE CENSUS | ComprizonSuite | COTS | 8/16/2017 |
1300 | COMMERCE, DEPARTMENT OF | 1330 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | ComprizonSuite | COTS | 8/16/2017 |
1300 | COMMERCE, DEPARTMENT OF | 1335 | NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | ComprizonSuite | COTS | 8/16/2017 |
1300 | COMMERCE, DEPARTMENT OF | 1341 | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | ComprizonSuite | COTS | 8/16/2017 |
1300 | COMMERCE, DEPARTMENT OF | 1344 | PATENT AND TRADEMARK OFFICE | Momentum | COTS | 9/25/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1404 | OFFICE OF THE INSPECTOR GENERAL | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1406 | OFFICE OF POLICY, MANAGEMENT, AND BUDGET | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1422 | BUREAU OF LAND MANAGEMENT | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1425 | BUREAU OF RECLAMATION | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1434 | US GEOLOGICAL SURVEY | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1435 | BUREAU OF OCEAN ENERGY MANAGEMENT | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1436 | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1438 | OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1443 | NATIONAL PARK SERVICE | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1448 | U.S. FISH AND WILDLIFE SERVICE | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1450 | BUREAU OF INDIAN AFFAIRS | PRISM | COTS | 9/20/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1501 | OFFICES, BOARDS AND DIVISIONS | Momentum (Unified Financial Management System (UFMS)) | COTS | 9/25/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1501 | OFFICES, BOARDS AND DIVISIONS | PRISM | COTS | 8/31/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1504 | OFFICE OF THE INSPECTOR GENERAL | Momentum (Unified Financial Management System (UFMS)) | COTS | 9/25/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1524 | DRUG ENFORCEMENT ADMINISTRATION | Momentum (Unified Financial Management System (UFMS)) | COTS | 9/25/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1540 | FEDERAL PRISON SYSTEM | Momentum (Unified Financial Management System (UFMS)) | COTS | 9/25/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1542 | FEDERAL PRISON INDUSTRIES / UNICOR | Momentum (Unified Financial Management System (UFMS)) | COTS | 9/25/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1544 | U.S. MARSHALS SERVICE | Momentum (Unified Financial Management System (UFMS)) | COTS | 9/25/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1549 | FEDERAL BUREAU OF INVESTIGATION | Momentum (Unified Financial Management System (UFMS)) | COTS | 9/28/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1550 | OFFICE OF JUSTICE PROGRAMS | AAMS (AEON) | COTS | 6/16/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1560 | ATF ACQUISITION AND PROPERTY MGMT DIV | Momentum (Unified Financial Management System (UFMS)) | COTS | 9/25/2017 |
1600 | LABOR, DEPARTMENT OF | 1604 | OFFICE OF INSPECTOR GENERAL | PRISM (Acquisition Management System (AMS)) | COTS | 9/6/2017 |
1600 | LABOR, DEPARTMENT OF | 1605 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT | PRISM (Acquisition Management System (AMS)) | COTS | 9/6/2017 |
1600 | LABOR, DEPARTMENT OF | 1625 | BUREAU OF LABOR STATISTICS | PRISM (Acquisition Management System (AMS)) | COTS | 9/6/2017 |
1600 | LABOR, DEPARTMENT OF | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | PRISM (Acquisition Management System (AMS)) | COTS | 9/6/2017 |
1600 | LABOR, DEPARTMENT OF | 1645 | MINE SAFETY AND HEALTH ADMINISTRATION | PRISM (Acquisition Management System (AMS)) | COTS | 9/6/2017 |
1665 | PENSION BENEFIT GUARANTY CORPORATION | 1665 | PENSION BENEFIT GUARANTY CORPORATION | ComprizonSuite | COTS | 10/17/2017 |
1900 | STATE, DEPARTMENT OF | 1900 | STATE, DEPARTMENT OF | Momentum | COTS | 08/16/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2001 | DEPARTMENTAL OFFICES | PRISM (Fiscal Service SSP) | COTS | 9/15/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2004 | INSPECTOR GENERAL | PRISM (Fiscal Service SSP) | COTS | 9/15/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2026 | FINANCIAL CRIME ENFORCEMENT NETWORK | PRISM (Fiscal Service SSP) | COTS | 9/15/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2033 | FINANCIAL MANAGEMENT SERVICE | PRISM (Fiscal Service SSP) | COTS | 9/15/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2036 | BUREAU OF THE FISCAL SERVICE | PRISM (Fiscal Service SSP) | COTS | 9/15/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2041 | BUREAU OF ENGRAVING AND PRINTING | Oracle Contract Lifecycle Management (CLM) | COTS | 8/29/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2044 | UNITED STATES MINT | PRISM (Fiscal Service SSP) | COTS | 9/21/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2050 | INTERNAL REVENUE SERVICE | SAP-SRM Procurement for Public Sector (PPS) | COTS | 8/22/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2050 | INTERNAL REVENUE SERVICE | Oracle Contract Lifecycle Management (CLM) | COTS | 8/29/2017 |
2700 | FEDERAL COMMUNICATIONS COMMISSION | 2700 | FEDERAL COMMUNICATIONS COMMISSION | Momentum | COTS | 9/12/2017 |
2800 | SOCIAL SECURITY ADMINISTRATION | 2800 | SOCIAL SECURITY ADMINISTRATION | PRISM | COTS | 10/16/2017 |
2900 | FEDERAL TRADE COMMISSION | 2900 | FEDERAL TRADE COMMISSION | Oracle Contract Lifecycle Management (CLM) | COTS | 9/7/2017 |
3100 | NUCLEAR REGULATORY COMMISSION | 3100 | NUCLEAR REGULATORY COMMISSION | PRISM | COTS | 9/6/2017 |
3300 | SMITHSONIAN INSTITUTION | 3300 | SMITHSONIAN INSTITUTION | PRISM | COTS | 9/1/2017 |
3352 | J. F. KENNEDY CENTER FOR THE PERFORMING ARTS | 3352 | J. F. KENNEDY CENTER FOR THE PERFORMING ARTS | AAMS (Automated Acquisition Management Solution) | COTS | 12/21/2017 |
3355 | NATIONAL GALLERY OF ART | 3355 | NATIONAL GALLERY OF ART | AAMS (Automated Acquisition Management Solution) | COTS | 9/14/2017 |
3400 | INTERNATIONAL TRADE COMMISSION | 3400 | INTERNATIONAL TRADE COMMISSION | PRISM | COTS | 10/12/2017 |
3600 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | VETERANS AFFAIRS, DEPARTMENT OF | AAMS (electronic Contract Management System (eCMS)) | COTS | 6/23/2017 |
4100 | MERIT SYSTEMS PROTECTION BOARD | 4100 | MERIT SYSTEMS PROTECTION BOARD | PRISM (Fiscal Service SSP) | COTS | 9/15/2017 |
4500 | EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 4500 | EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | Oracle Contract Lifecycle Management (CLM) | COTS | 6/28/2017 |
4700 | GENERAL SERVICES ADMINISTRATION | 4700 | GENERAL SERVICES ADMINISTRATION | AAMS (Automated Acquisition Management Solution) | COTS | 9/26/2017 |
4900 | NATIONAL SCIENCE FOUNDATION | 4900 | NATIONAL SCIENCE FOUNDATION | AAMS (Automated Acquisition Management Solution) | COTS | 6/23/2017 |
5000 | SECURITIES AND EXCHANGE COMMISSION | 5000 | SECURITIES AND EXCHANGE COMMISSION | PRISM (ESC Shared Service Provider) | COTS | 9/14/2017 |
5400 | FEDERAL LABOR RELATIONS AUTHORITY | 5400 | FEDERAL LABOR RELATIONS AUTHORITY | PRISM (Fiscal Service SSP) | COTS | 9/15/2017 |
6000 | RAILROAD RETIREMENT BOARD | 6000 | RAILROAD RETIREMENT BOARD | Momentum | COTS | 9/12/2017 |
6100 | CONSUMER PRODUCT SAFETY COMMISSION | 6100 | CONSUMER PRODUCT SAFETY COMMISSION | PRISM | COTS | 8/25/2017 |
6300 | NATIONAL LABOR RELATIONS BOARD | 6300 | NATIONAL LABOR RELATIONS BOARD | Oracle Contract Lifecycle Management (CLM) | COTS | 7/20/2017 |
6500 | FEDERAL MARITIME COMMISSION | 6500 | FEDERAL MARITIME COMMISSION | PRISM (Fiscal Service SSP) | COTS | 9/15/2017 |
6800 | ENVIRONMENTAL PROTECTION AGENCY | 6800 | ENVIRONMENTAL PROTECTION AGENCY | PRISM (EPA Acquisition System (EAS)) | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6901 (OST) | IMMEDIATE OFFICE OF THE SECRETARY OF TRANSPORTATION | PRISM (ESC Shared Service Provider) | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6901 (Volpe) | IMMEDIATE OFFICE OF THE SECRETARY OF TRANSPORTATION | PRISM (ESC Shared Service Provider) | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6920 | FEDERAL AVIATION ADMINISTRATION | PRISM | COTS | 9/26/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6920 | FEDERAL AVIATION ADMINISTRATION | PRISM (ESC Shared Service Provider) | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6925 | FEDERAL HIGHWAY ADMINISTRATION | PRISM (ESC Shared Service Provider) | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6930 | FEDERAL RAILROAD ADMINISTRATION | PRISM (ESC Shared Service Provider) | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6938 | MARITIME ADMINISTRATION | PRISM (ESC Shared Service Provider) | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6940 | NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION | PRISM (ESC Shared Service Provider) | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6947 | SAINT LAWRENCE SEAWAY DEVELOPMENT CORPORATION | Oracle Contract Lifecycle Management (CLM) | COTS | 7/26/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | PRISM (ESC Shared Service Provider) | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6955 | FEDERAL TRANSIT ADMINISTRATION | PRISM (ESC Shared Service Provider) | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6957 | PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATON | PRISM (ESC Shared Service Provider) | COTS | 9/14/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7001 | OFFICE OF THE SECRETARY, DEPARTMENT OF HOMELAND SECURITY | PRISM | COTS | 9/21/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7001 | OFFICE OF THE SECRETARY, DEPARTMENT OF HOMELAND SECURITY | Oracle Contract Lifecycle Management (CLM) | COTS | 8/2/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7003 | BUREAU OF CITIZENSHIP AND IMMIGRATION SERVICES | PRISM | COTS | 9/21/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7004 | OFFICE OF THE INSPECTOR GENERAL | PRISM | COTS | 9/21/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7009 | U.S. SECRET SERVICE | PRISM | COTS | 8/22/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7012 | BUREAU OF IMMIGRATION AND CUSTOMS ENFORCEMENT | PRISM | COTS | 9/21/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7013 | TRANSPORTATION SECURITY ADMINISTRATION | PRISM (Contract Information Management System (CIMS)) | COTS | 10/5/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7014 | BUREAU OF CUSTOMS AND BORDER PROTECTION | SAP-SRM Procurement for Public Sector (PPS) | COTS | 9/11/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7015 | FEDERAL LAW ENFORCEMENT TRAINING CENTER | PRISM | COTS | 9/21/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7022 | FEDERAL EMERGENCY MANAGEMENT AGENCY | PRISM | COTS | 9/21/2017 |
7100 | OVERSEAS PRIVATE INVESTMENT CORPORATION | 7100 | OVERSEAS PRIVATE INVESTMENT CORPORATION | ComprizonSuite | COTS | 9/6/2017 |
7200 | AGENCY FOR INTERNATIONAL DEVELOPMENT | 7200 | AGENCY FOR INTERNATIONAL DEVELOPMENT | PRISM (Global Acquisition & Assistance System (GLAAS)) | COTS | 6/28/2017 |
7300 | SMALL BUSINESS ADMINISTRATION | 7300 | SMALL BUSINESS ADMINISTRATION | PRISM | COTS | 9/19/2017 |
7400 | AMERICAN BATTLE MONUMENTS COMMISSION | 7400 | AMERICAN BATTLE MONUMENTS COMMISSION | Oracle Contract Lifecycle Management System (CLM) | COTS | 2/9/2018 |
8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SAP-SRM Procurement for Public Sector (PPS) | COTS | 9/6/2017 |
8300 | EXPORT-IMPORT BANK OF THE U.S. | 8300 | EXPORT-IMPORT BANK OF THE U.S. | ComprizonSuite | COTS | 9/26/2017 |
8600 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | 8600 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | PRISM (Fiscal Service SSP) | COTS | 8/23/2017 |
8800 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 8800 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | PRISM (Fiscal Service SSP) | COTS | 9/15/2017 |
8900 | ENERGY, DEPARTMENT OF | 8900 | ENERGY, DEPARTMENT OF | PRISM (STRIPES) | COTS | 8/24/2017 |
8900 | ENERGY, DEPARTMENT OF | 8960 | FEDERAL ENERGY REGULATORY COMMISSION | AAMS (Automated Acquisition Management Solution) | COTS | 7/20/2017 |
9100 | EDUCATION, DEPARTMENT OF | 9100 | EDUCATION, DEPARTMENT OF | ComprizonSuite | COTS | 9/14/2017 |
9300 | FEDERAL MEDIATION AND CONCILIATION SERVICE | 9300 | FEDERAL MEDIATION AND CONCILIATION SERVICE | AAMS (Automated Acquisition Management Solution) | COTS | 12/4/2017 |
9504 | FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 9504 | FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | PRISM (Fiscal Service SSP) | COTS | 9/15/2017 |
9506 | FEDERAL ELECTION COMMISSION | 9506 | FEDERAL ELECTION COMMISSION | ComprizonSuite | COTS | 9/27/2017 |
9507 | COMMODITY FUTURES TRADING COMMISSION | 9507 | COMMODITY FUTURES TRADING COMMISSION | PRISM (ESC Shared Service Provider) | COTS | 10/30/2017 |
9508 | NATIONAL TRANSPORTATION SAFETY BOARD | 9508 | NATIONAL TRANSPORTATION SAFETY BOARD | Oracle Contract Lifecycle Management (CLM) | COTS | 7/18/2017 |
9514 | OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 9514 | OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | PRISM (Fiscal Service SSP) | COTS | 9/15/2017 |
9543 | MILLENNIUM CHALLENGE CORPORATION | 9543 | MILLENNIUM CHALLENGE CORPORATION | AAMS (Automated Acquisition Management Solution) | COTS | 8/15/2017 |
9543 | MILLENNIUM CHALLENGE CORPORATION | 9543 | MILLENNIUM CHALLENGE CORPORATION | AAMS (Automated Acquisition Management Solution) | COTS | 10/20/2017 |
955F | CONSUMER FINANCIAL PROTECTION BUREAU | 955F | CONSUMER FINANCIAL PROTECTION BUREAU | PRISM (Fiscal Service SSP) | COTS | 9/15/2017 |
9565 | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 9565 | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | PRISM (Fiscal Service SSP) | COTS | 9/15/2017 |
9568 | BROADCASTING BOARD OF GOVERNORS | 9568 | BROADCASTING BOARD OF GOVERNORS | Momentum | COTS | 9/21/2017 |
9577 | CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 9577 | CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | Momentum | COTS | 10/3/2017 |
9594 | COURT SERVICES AND OFFENDER SUPERVISION AGENCY | 9594 | COURT SERVICES AND OFFENDER SUPERVISION AGENCY | Oracle Contract Lifecycle Management (CLM) | COTS | 7/18/2017 |
959P | PRETRIAL SERVICES AGENCY | 959P | PRETRIAL SERVICES AGENCY | Oracle Contract Lifecycle Management (CLM) | COTS | 7/24/2017 |
9700 | DEPT OF DEFENSE | 1700 (ONR) | DEPT OF THE NAVY | PRISM | COTS | 8/9/2017 |
9700 | DEPT OF DEFENSE | 97DH | DEFENSE HEALTH AGENCY (DHA) | PRISM | COTS | 9/19/2017 |
V1.5 FPDS Certified Agencies with Government-Off-The-Shelf (GOTS) Products
Department ID | Department Name | Agency ID | Contracting Agency Name | Integrated System Name | Product Type |
V1.5 Certification Date |
---|---|---|---|---|---|---|
1200 | AGRICULTURE, DEPARTMENT OF | 12C2 | FOREST SERVICE | Virtual Incident Procurement (VIPR) | GOTS | 10/3/2017 |
1900 | STATE, DEPARTMENT OF | 1900 | STATE, DEPARTMENT OF | ARIBA BUYER | GOTS | 9/22/2017 |
3300 | SMITHSONIAN INSTITUTION | 3300 | SMITHSONIAN INSTITUTION | PeopleSoft Financials (ERP Financials) | GOTS | 9/29/2017 |
4700 | GENERAL SERVICES ADMINISTRATION | 4732 | FEDERAL ACQUISITION SERVICE | Assisted Services Shared Information SysTem (ASSIST) | GOTS | 6/16/2017 |
4700 | GENERAL SERVICES ADMINISTRATION | 4732 | FEDERAL ACQUISITION SERVICE | FSS Online (FSS19) | GOTS | 9/26/2017 |
4700 | GENERAL SERVICES ADMINISTRATION | 4740 | PUBLIC BUILDINGS SERVICE | Electronic Acquisition System integrated (EASi) | GOTS | 8/16/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7008 | U.S. COAST GUARD | Financial and Procurement Desktop (FPD) | GOTS | 10/11/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7008 | U.S. COAST GUARD | PRISM (Contract Information Management System (CIMS)) | GOTS | 10/5/2017 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7505 | OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | Departmental Contracts Information System (DCIS) | GOTS | 9/25/2017 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7522 | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | Departmental Contracts Information System (DCIS) | GOTS | 9/25/2017 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7523 | CENTERS FOR DISEASE CONTROL AND PREVENTION | Departmental Contracts Information System (DCIS) | GOTS | 9/25/2017 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7524 | FOOD AND DRUG ADMINISTRATION | Departmental Contracts Information System (DCIS) | GOTS | 9/25/2017 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7526 | HEALTH RESOURCES AND SERVICES ADMINISTRATION | Departmental Contracts Information System (DCIS) | GOTS | 9/25/2017 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7527 | INDIAN HEALTH SERVICE | Departmental Contracts Information System (DCIS) | GOTS | 9/25/2017 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7528 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | Departmental Contracts Information System (DCIS) | GOTS | 9/25/2017 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7529 | NATIONAL INSTITUTES OF HEALTH | Departmental Contracts Information System (DCIS) | GOTS | 9/25/2017 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7530 | CENTERS FOR MEDICARE AND MEDICAID SERVICES | Departmental Contracts Information System (DCIS) | GOTS | 9/25/2017 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7570 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION | Departmental Contracts Information System (DCIS) | GOTS | 9/25/2017 |
9700 | DEPT OF DEFENSE | 1700 | DEPT OF THE NAVY | Standard Procurement System (SPS) | GOTS | 7/5/2017 |
9700 | DEPT OF DEFENSE | 1700 | DEPT OF THE NAVY | Seaport | GOTS | 9/22/2017 |
9700 | DEPT OF DEFENSE | 1700 | DEPT OF THE NAVY | Integrated Technical, Item Management and Procurement (ITIMP) | GOTS | 10/5/2017 |
9700 | DEPT OF DEFENSE | 2100 | DEPT OF THE ARMY | Standard Procurement System (SPS) | GOTS | 7/5/2017 |
9700 | DEPT OF DEFENSE | 2100 | DEPT OF THE ARMY | Procurement Automated Data and Document System (PADDS) | GOTS | 10/31/2017 |
9700 | DEPT OF DEFENSE | 5700 | DEPT OF THE AIR FORCE | Standard Procurement System (SPS) | GOTS | 7/5/2017 |
9700 | DEPT OF DEFENSE | 5700 | DEPT OF THE AIR FORCE | Automated Contract Preparation System (ACPS) | GOTS | 8/2/2017 |
9700 | DEPT OF DEFENSE | 5700 | DEPT OF THE AIR FORCE | CONWRITE | GOTS | 8/29/2017 |
9700 | DEPT OF DEFENSE | 5700 | DEPT OF THE AIR FORCE | oContrax (EASE) | GOTS | 9/27/2017 |
9700 | DEPT OF DEFENSE | 5700 | DEPT OF THE AIR FORCE | Contracting Information Technology (CON-IT) | GOTS | 2/9/2018 |
9700 | DEPT OF DEFENSE | 9700 | DEPT OF DEFENSE | Global Exchange (DoD Close Out) | GOTS | 10/20/2017 |
9700 | DEPT OF DEFENSE | 9748 | DEFENSE HUMAN RESOURCES ACTIVITY | Standard Procurement System (SPS) | GOTS | 7/5/2017 |
9700 | DEPT OF DEFENSE | 97DH | DEFENSE HEALTH AGENCY (DHA) | Standard Procurement System (SPS) | GOTS | 7/5/2017 |
9700 | DEPT OF DEFENSE | 9761 | DEFENSE THREAT REDUCTION AGENCY (DTRA) | Standard Procurement System (SPS) | GOTS | 7/5/2017 |
